



Details of issued patents and patents pending are as listed below:
| COUNTRY | PATENT NUMBER | STATUS |
|---|---|---|
| Australia | 2020296475 | Pending |
| Brazil | BR112021025633-4 | Pending |
| Canada | 3143340 | Pending |
| Chile | 68.891 | Pending |
| China | ZL202080044893.3 | Patent Registered |
| Eurasia | 043215 | Patent Registered |
| Indonesia | IDP000091166 | Patent Registered |
| India | 202217001591 | Pending |
| Mongolia | 10-0005275 | Patent Registered |
| Panama | 93770-01 | Pending |
| Peru | 2185-2021 | Pending |
| Vietnam | 1-2021-08390 | Patent Registered |
| South Africa | 2022/00739 | Patent Registered |
| USA | 11746818 | Patent Registered |
Please wait while you are redirected to the right page...